Premier League
8Mar/100

J29: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Manchester United 29 19 4 5 61 26 +39 63
2 Chelsea 28 19 3 6 66 24 +42 61
3 Arsenal 29 18 4 6 66 32 +35 61
4 Tottenham Hotspur 28 14 7 7 50 27 +23 49
5 Manchester City 27 12 10 4 52 35 +17 49
6 Liverpool 29 13 6 9 45 29 +16 48
7 Aston Villa 26 14 9 5 37 21 +16 45
8 Everton 28 11 8 9 44 40 +4 41
9 Birmingham City 27 12 7 9 26 28 -2 40
10 Fulham 28 11 8 10 32 29 +3 38
11 Stoke City 27 10 10 9 27 32 -5 34
12 Blackburn Rovers 28 8 7 12 30 45 -15 34
13 Bolton Wanderers 28 9 9 12 36 45 -8 29
14 West Ham United 27 6 9 12 32 44 -12 27
15 Sunderland 28 6 8 13 32 50 -19 27
16 Wigan Athletic 27 6 7 14 26 53 -27 25
17 Wolverhampton W. 28 6 6 15 21 46 -24 24
18 Hull City 28 5 9 13 26 59 -33 24
19 Burnley 28 6 5 16 29 60 -29 23
20 Portsmouth 27 5 4 18 23 45 -22 19
1Mar/100

J28: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 28 19 4 5 65 26 +39 61
2 Manchester United 28 19 3 6 66 24 +42 60
3 Arsenal 28 18 4 6 66 31 +35 58
4 Tottenham Hotspur 28 14 7 7 50 27 +23 49
5 Manchester City 27 12 10 4 52 35 +17 49
6 Liverpool 28 13 6 8 45 28 +17 48
7 Aston Villa 26 14 9 5 37 21 +16 45
8 Birmingham City 27 12 7 9 26 28 -2 40
9 Fulham 28 11 8 10 32 29 +3 38
10 Everton 27 10 8 9 39 39 0 38
11 Stoke City 27 10 10 9 27 32 -5 34
12 Blackburn Rovers 28 8 7 12 30 45 -15 34
13 West Ham United 27 9 9 12 35 43 -8 27
14 Sunderland 27 6 9 12 32 44 -12 27
15 Bolton Wanderers 27 6 8 13 30 49 -19 26
16 Wigan Athletic 27 6 7 14 26 53 -27 25
17 Wolverhampton W. 27 6 6 15 21 45 -24 24
18 Hull City 27 5 9 13 25 54 -29 24
19 Burnley 27 6 5 16 28 57 -29 23
20 Portsmouth 27 5 4 18 23 45 -22 19
10Feb/102

J26: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 26 18 4 4 61 22 +39 58
2 Manchester United 26 18 3 5 62 21 +41 56
3 Arsenal 26 16 4 6 61 30 +31 49
4 Liverpool 26 13 5 8 43 27 +16 44
5 Manchester City 24 12 8 4 47 32 +15 43
6 Tottenham Hotspur 26 12 7 7 45 26 +19 41
7 Aston Villa 25 11 9 5 32 19 +13 41
8 Birmingham City 25 10 7 8 24 26 -2 37
9 Everton 25 9 8 8 35 36 -1 32
10 Fulham 26 9 7 10 30 28 +2 31
11 Blackburn Rovers 26 8 7 11 26 43 -17 29
12 Stoke City 24 7 9 8 23 27 -4 28
13 Sunderland 25 6 8 11 32 42 -10 25
14 West Ham United 25 5 9 11 32 40 -8 24
15 Wolverhampton W. 25 6 6 13 21 42 -21 23
16 Wigan Athletic 24 6 6 12 26 49 -23 23
17 Hull City 26 5 9 12 25 51 -26 22
18 Burnley 25 6 5 14 25 50 -25 21
19 Bolton Wanderers 24 5 7 12 29 46 -17 21
20 Portsmouth 25 4 4 17 20 42 -22 15
8Feb/100

J25: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 25 18 4 3 60 20 +40 58
2 Manchester United 25 18 2 5 61 20 +41 56
3 Arsenal 25 15 4 6 60 30 +30 49
4 Liverpool 25 13 5 7 43 26 +17 44
5 Tottenham Hotspur 25 12 7 6 45 25 +20 43
6 Manchester City 23 11 8 4 45 32 +13 41
7 Aston Villa 24 11 8 5 31 18 +13 41
8 Birmingham City 24 10 7 7 24 24 0 37
9 Everton 24 8 8 8 33 35 -2 32
10 Fulham 25 8 7 10 27 28 -1 31
11 Stoke City 23 7 8 8 22 26 -4 29
12 Blackburn Rovers 25 7 7 11 25 43 -18 28
13 Sunderland 24 6 7 11 31 41 -10 25
14 Hull City 25 5 9 11 25 50 -25 24
15 Burnley 24 6 5 13 25 47 -22 23
16 Wigan Athletic 23 6 5 12 25 48 -23 23
17 Bolton Wanderers 23 5 7 11 29 44 -15 22
18 West Ham United 24 4 9 11 30 40 -10 21
19 Wolverhampton W. 24 5 6 13 20 42 -22 21
20 Portsmouth 24 4 3 17 19 41 -22 15
28Ene/100

J23: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 22 16 3 3 55 18 +37 51
2 Manchester United 23 16 2 5 53 19 +34 50
3 Arsenal 23 15 4 4 59 25 +34 49
4 Tottenham Hotspur 23 12 5 6 44 24 +20 41
5 Liverpool 23 11 5 7 40 26 +14 38
6 Manchester City 21 10 8 3 42 30 +12 38
7 Aston Villa 22 10 7 5 29 18 +11 37
8 Birmingham City 22 9 6 7 21 22 -1 33
9 Everton 22 7 8 7 32 34 -2 29
10 Fulham 22 7 6 9 26 26 0 27
11 Blackburn Rovers 23 7 6 10 25 40 -15 27
12 Stoke City 21 6 7 8 19 26 -7 25
13 Sunderland 22 6 5 11 30 40 -10 23
14 Wigan Athletic 21 6 4 11 24 46 -22 22
15 Bolton Wanderers 21 5 6 10 29 42 -13 21
16 West Ham United 22 4 8 10 29 38 -9 20
17 Wolverhampton W. 22 5 5 12 17 38 -21 20
18 Burnley 22 5 5 12 22 44 -22 20
19 Hull City 22 4 7 11 20 46 -26 19
20 Portsmouth 21 4 3 14 19 33 -14 15
18Ene/100

J22: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 21 15 3 3 52 18 +34 48
2 Manchester United 22 15 2 5 49 19 +30 47
3 Arsenal 21 14 3 4 55 23 +32 45
4 Tottenham Hotspur 21 11 5 5 42 22 +20 38
5 Manchester City 21 10 8 3 42 30 +12 38
6 Aston Villa 21 10 6 5 29 18 +11 36
7 Liverpool 21 10 4 7 38 26 +12 34
8 Birmingham City 21 9 6 6 21 19 +2 33
9 Fulham 21 7 6 8 26 24 +2 27
10 Everton 21 6 8 7 30 34 -4 26
11 Stoke City 21 6 7 8 19 26 -7 25
12 Blackburn Rovers 22 6 6 10 23 39 -16 24
13 Sunderland 21 6 5 10 30 38 -8 23
14 Wigan Athletic 20 6 4 10 23 44 -21 22
15 Burnley 21 5 5 11 22 43 -21 20
16 West Ham United 21 4 7 10 28 37 -9 19
17 Wolverhampton W. 21 5 4 12 17 38 -21 19
18 Hull City 21 4 7 10 20 42 -22 19
19 Bolton Wanderers 19 4 6 9 26 38 -12 18
20 Portsmouth 20 4 2 14 18 32 -14 14
30Dic/090

J20: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 20 14 3 3 45 16 +29 45
2 Manchester United 20 14 1 5 45 18 +27 43
3 Arsenal 19 12 2 4 51 21 +30 41
4 Tottenham Hotspur 20 11 4 5 42 22 +20 37
5 Manchester City 19 9 8 2 38 27 +11 35
6 Aston Villa 20 10 5 5 29 18 +11 35
7 Liverpool 20 10 3 7 37 25 +12 33
8 Birmingham City 20 9 5 6 20 18 +2 32
9 Fulham 19 7 6 6 24 19 +5 27
10 Sunderland 20 6 5 9 28 31 -3 23
11 Everton 19 5 7 7 26 32 -6 22
12 Stoke City 19 5 6 8 15 23 -8 21
13 Blackburn Rovers 20 5 6 9 20 35 -15 21
14 Burnley 20 5 5 10 22 40 -18 20
15 Wolverhampton W. 20 5 4 11 17 36 -19 19
16 Wigan Athletic 19 5 4 10 21 44 -23 19
17 West Ham United 18 4 6 10 10 21 -9 18
18 Bolton Wanderers 18 4 6 8 26 36 -10 18
19 Hull City 20 4 6 10 20 42 -22 18
20 Portsmouth 20 4 2 14 18 32 -14 14
27Dic/090

J19: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos>
1 Chelsea 19 13 3 3 43 15 +28 42
2 Manchester United 19 13 1 5 40 18 +22 40
3 Arsenal 18 12 2 4 47 20 +27 38
4 Aston Villa 19 10 5 4 29 17 +12 35
5 Tottenham Hotspur 19 10 4 5 40 22 +18 34
6 Manchester City 18 8 8 2 35 26 +8 32
7 Liverpool 19 9 3 7 21 19 +3 30
8 Birmingham City 19 8 5 6 34 26 +9 29
9 Fulham 18 7 6 5 23 17 +6 27
10 Sunderland 19 6 4 9 25 30 -5 22
11 Stoke City 18 5 6 7 15 22 -7 21
12 Blackburn Rovers 19 5 5 9 18 31 -14 20
13 Burnley 19 5 5 9 18 33 -15 20
14 Everton 18 4 7 7 22 38 -16 19
15 Wolverhampton W. 19 5 4 10 23 33 -10 19
16 Wigan Athletic 18 5 4 9 21 39 -18 19
17 West Ham United 18 4 6 9 19 37 -18 18
18 Bolton Wanderers 17 4 5 8 24 34 -10 17
19 Hull City 19 4 5 10 27 38 -11 17
20 Portsmouth 19 4 2 13 17 28 -11 14
20Dic/090

J18: Clasificación

Pos. Club P.J. P.G. P.E. P.P. G.F. G.C. Dif. Ptos.
1 Chelsea 18 13 2 3 43 15 +28 41
2 Manchester United 18 12 1 5 37 17 +20 37
3 Arsenal 17 11 2 4 44 20 +24 35
4 Aston Villa 18 10 5 3 29 14 +15 35
5 Tottenham Hotspur 18 10 3 5 40 22 +18 33
6 Manchester City 17 7 8 2 33 26 +6 29
7 Birmingham City 18 8 4 6 19 19 +1 28
8 Liverpool 18 8 3 7 34 26 +9 27
9 Fulham 17 7 5 5 23 17 +6 26
10 Sunderland 18 6 3 9 25 28 -3 21
11 Stoke City 17 5 6 6 15 20 -5 21
12 Wolverhampton W. 18 5 4 9 17 30 -14 19
13 Blackburn Rovers 18 5 4 9 17 32 -15 19
14 Burnley 18 5 4 9 21 37 -16 19
15 Everton 17 4 6 7 23 31 -8 18
16 Wigan Athletic 17 5 3 9 20 38 -18 18
17 Hull City 18 4 5 9 17 37 -20 17
18 Bolton Wanderers 18 4 4 8 23 33 -10 16
19 West Ham United 16 3 6 9 26 35 -9 15
20 Portsmouth 18 4 2 12 17 26 -9 14
17Dic/090

Europa League [Fase de Grupos]: Clasificación Jornada 6

Buenas noticias para el Everton y el Fulham, que han pasado de grupo y disputarán la siguiente ronda, eso sí, como segundos de grupo. El Fulham pasó más apuros en al última jornada, ya que tenía que ganar sí o sí, mientras que el Everton ya no se jugaba nada al estar ya clasificado.